We may collect the following information that you actively provide during the use of our services, as well as information generated through automated means while you are using features or receiving services. You can access and manage this information by opening the EyeCareAngel app and navigating through the path: the 'Privacy Policy' under the 'My' tab at the bottom bar, or by contacting us.
Scenario | Possible Personal Information Collected | ||||||||
---|---|---|---|---|---|---|---|---|---|
EyeCareAngel App Account Registration/Login | Account registration/login, | ||||||||
Phone number | |||||||||
Name | |||||||||
Gender | |||||||||
Date of birth | |||||||||
Glasses prescription | |||||||||
Height | |||||||||
Location | |||||||||
Occupation | |||||||||
Self-Testing Projects | Vision tests、Pupil distance tests | ||||||||
Facial grid data | |||||||||
Facial map data | |||||||||
Facial modeling data | |||||||||
Facial coordinates or facial markers | |||||||||
EyeCareAngel Mini-Program for E-Commerce | Basic shipping information | ||||||||
Recipient name | |||||||||
Contact phone number | |||||||||
Contact address | |||||||||
To help you successfully complete purchases, query order information, provide customer and after-sales services, and for other purposes explicitly communicated to you | |||||||||
Service information | |||||||||
Order number | |||||||||
Logistics details | |||||||||
Vision Training | Training-related content | ||||||||
Clicks | |||||||||
Errors | |||||||||
Training time | |||||||||
Training situation | |||||||||
Medical Record | Viewing records | ||||||||
Eye health records | |||||||||
Connecting Devices | 'EyeCareAngel' - Scan, | ||||||||
Use camera permission and activate camera, Read mobile album to complete QR code scanning, | |||||||||
Connect devices likeRed Light Therapeutic Device for Myopia | |||||||||
Enable Bluetooth to connect devices | |||||||||
Operations and Security | To maintain normal service operation and protect your or other users' or the public’s legal rights from harm | Necessary information for maintaining the safety and stability of products or services | |||||||
Device and Log Information | To ensure the safe operation of software and services, and maintain quality and efficiency of operations | ||||||||
Hardware model | |||||||||
Operating system version | |||||||||
Device identifiers (e.g., IMEI, AndroidID, OAID, IMSI, ICCID, MEID for Android, IDFV, IDFA for iOS; different identifiers have different validities, reset capabilities, and methods of acquisition) | |||||||||
Network device hardware address (MAC address) | |||||||||
IP address | |||||||||
Cell towers | |||||||||
Software version number | |||||||||
Network status | |||||||||
Network quality data | |||||||||
Operation, use, service logs | |||||||||
Prevent malicious software, ensure operational quality and efficiency | |||||||||
Installed app information | |||||||||
Running process information | |||||||||
Overall app operation | |||||||||
Usage frequency | |||||||||
App crash details | |||||||||
Overall installation and usage | |||||||||
Performance data | |||||||||
App origin | |||||||||
Assess account and transaction security, perform identity verification, detect legal and regulatory violations, detect and prevent security events | |||||||||
Account information | |||||||||
Device information | |||||||||
Service log information | |||||||||
Information authorized or legally provided by our affiliates and partners |